| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inflows_Outfloes_day25 | 2019-03-24T15:28:13GMT | 276 |
|
|
|
||||||||
| Inflows_Outfloes_day30 | 2019-03-24T15:28:13GMT | 278 |
|
|
|
||||||||
| Inflows_Outflow_days_1_80.txt | 2019-03-24T15:28:11GMT | 246 |
|
|
|
||||||||
| Inflows_Outflow_days_81_120.txt | 2019-03-24T15:28:11GMT | 272 |
|
|
|
||||||||
| Inflows_Outflow_days_81_120.txt~ | 2019-03-24T15:28:11GMT | 245 |
|
|
|
||||||||
| Inflows_Outflows.fig | 2019-03-24T15:28:13GMT | 37933 |
|
|
|
||||||||
| Inflows_Outflows_days_1_80.fig | 2019-03-24T15:28:13GMT | 34464 |
|
|
|
||||||||
| Inflows_Outflows_days_81_120.fig | 2019-03-24T15:28:11GMT | 31562 |
|
|
|
||||||||
| Mean_Nitrate_days_1_80.fig | 2019-03-24T15:28:13GMT | 218060 |
|
|
|
||||||||
| Mean_Nitrate_days_81_120.fig | 2019-03-24T15:28:10GMT | 202299 |
|
|
|
||||||||
| Mean_Phytoplankton_days_1_80.fig | 2019-03-24T15:28:12GMT | 156391 |
|
|
|
||||||||
| Mean_Phytoplankton_days_81_120.fig | 2019-03-24T15:28:13GMT | 132312 |
|
|
|
||||||||
| Mean_Salinity_days_1_80.fig | 2019-03-24T15:28:11GMT | 160167 |
|
|
|
||||||||
| Mean_Salinity_days_81_120.fig | 2019-03-24T15:28:11GMT | 143906 |
|
|
|
||||||||
| Mean_Temperature_days_1_80.fig | 2019-03-24T15:28:11GMT | 186923 |
|
|
|
||||||||
| Mean_Temperature_days_81_120.fig | 2019-03-24T15:28:13GMT | 158758 |
|
|
|
||||||||
| Mean_Velocity_days_1_80.fig | 2019-03-24T15:28:11GMT | 796434 |
|
|
|
||||||||
| Mean_Velocity_days_81_120.fig | 2019-03-24T15:28:11GMT | 528646 |
|
|
|
||||||||
| Nitrate.fig | 2019-03-24T15:28:13GMT | 212552 |
|
|
|
||||||||
| Nitrate_Day25.fig | 2019-03-24T15:28:13GMT | 205902 |
|
|
|
||||||||
| Nitrate_Day30.fig | 2019-03-24T15:28:11GMT | 180667 |
|
|
|
||||||||
| Phytoplankton.fig | 2019-03-24T15:28:13GMT | 209177 |
|
|
|
||||||||
| Phytoplankton_Day25.fig | 2019-03-24T15:28:11GMT | 232639 |
|
|
|
||||||||
| Phytoplankton_Day30.fig | 2019-03-24T15:28:11GMT | 193204 |
|
|
|
||||||||
| Profile_Present_Variables.mat | 2019-03-24T15:28:11GMT | 25235 |
|
|
|
||||||||
| Salinity.fig | 2019-03-24T15:28:10GMT | 154376 |
|
|
|
||||||||
| Salinity_Day25.fig | 2019-03-24T15:28:11GMT | 189637 |
|
|
|
||||||||
| Salinity_Day30.fig | 2019-03-24T15:28:13GMT | 152281 |
|
|
|
||||||||
| Temperature.fig | 2019-03-24T15:28:11GMT | 173190 |
|
|
|
||||||||
| Temperature_Day25.fig | 2019-03-24T15:28:11GMT | 187937 |
|
|
|
||||||||
| Temperature_Day30.fig | 2019-03-24T15:28:11GMT | 180476 |
|
|
|
||||||||
| Velocity.fig | 2019-03-24T15:28:11GMT | 693980 |
|
|
|
||||||||
| Velocity_Day25.fig | 2019-03-24T15:28:12GMT | 1300726 |
|
|
|
||||||||
| Velocity_Day30.fig | 2019-03-24T15:28:11GMT | 1109147 |
|
|
|
||||||||
| mean_curr_speed_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:28:13GMT | 287143 |
|
|
|
||||||||
| mean_no3_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:28:11GMT | 103977 |
|
|
|
||||||||
| mean_phyto_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:28:11GMT | 95034 |
|
|
|
||||||||
| mean_salt_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:28:11GMT | 111175 |
|
|
|
||||||||
| mean_temp_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:28:10GMT | 104528 |
|
|
|
||||||||
| volflux_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-03-24T15:28:13GMT | 84541 |
|
|
|
|
THREDDS Catalog XML
|